| Typical Values | Per100g | Per chew |
|---|---|---|
| Energy | 1128kJ | 68 kJ |
| 271 kcal | 16 kcal | |
| g/100g | g/ chew | |
| Protein | 0.2 | Trace |
| Total carbohydrate | 77.5 | 4.6 |
| of which sugars | 30.9 | 1.9 |
| Total Fat | 6.5 | 0.4 |
| of which saturates | 3.6 | 0.2 |
| Dietary fibre | 37.8 | 2.3 |
| Sodium | 0.5 | Trace |
| Cranberry Extract (Cranmax®) | 4.2 | 250mg |
Ingredients: Inulin, Sucrose, Oligofructose, Glucose Syrup, Vegetable Fat, Cranberry Extract, Citric Acid, Emulsifier (Mono and Diglyicerides of Fatty Acids), Thickener (Guar Gum), Emulsifier (Sunflower Lecithin)
| Typical Values | Per Chew | Per 250ml glass of cranberry juice |
|---|---|---|
| Calories | 16 | 120 |
| Sugars | 1.9g | 30g |